Forks

Fork with threaded hole

Unified measures according to table UNI 1676 – DIN 71752

COD. A B C D E F G
03216004 5 10 M5 5 20 26 10
03216005 5 20 M5 5 30 36 10
03216015 6 12 M6 6 24 31 12
* 03818035 6 24 M5 6 36 43 12
03216025 6 24 M6 6 36 43 12
03216035 8 16 M8 8 32 42 16
* 03818045 8 32 M6 8 48 58 16
03216045 8 32 M8 8 48 58 16
03216055 10 20 M10 10 40 52 20
03216061 10 40 M10 10 60 72 20
03216065 12 24 M12 12 48 62 24
03216070 14 28 M14 14 56 72 27
* Out of norm for different thread